|
Technical Specifications : CM Centre | |
| Description | 2-way vented-box system |
| Dimensions | Height: 166.5mm (6.6 in) Width: 480mm (18.9 in) Depth: 275mm (10.8 in) (including grille and terminals) |
| Net Weight | 7.5kg (16.5 lb) |
| Freq. Response | 55Hz - 22kHz ±3dB on reference axis |
| Freq. Range | -6dB at 45Hz and 50kHz |
| Sensitivity | 85dB spl (2.83V, 1m) |
| Normal Impedance | 8 ohms (minimum 4.3 ohms) |
| Power Handling | 30W - 120W into 8 ohms on unclipped programme |
| Drive Units | Unit 1: 1x 22mm (1 in) aluminium dome
high-frequency Unit 2: 2x 130mm (5 in) woven Kevlar® cone bass / midrange Unit 3: |
| Finish | Cabinet: Real wood veneers Wenge Maple Rosenut Grille: Black or Dark grey cloth |
| Dispersion | Description: Within 2dB of reference
response Horizontal: over 20º arc Vertical: over 60º arc |
| Harmonic Distortion | 2nd and 3rd harmonics (90dB, 1m) <1% 100Hz-22kHz |
| Crossover Frequency | 4kHz |
| Max. Recommended Cable Impedance | 0.1 ohms |
|
|
Bowers & Wilkins 2002 |