|
Technical Specifications : LCR 3 | |
| Description | 2-way vented-box system. |
| Dimensions | Height: 152mm Width: 418mm Depth: 221mm |
| Net Weight | 5kg / 11lb |
| Freq. Response | 80Hz - 20kHz ± 3dB on reference axis |
| Freq. Range | -6dB at 60Hz and 30kHz |
| Sensitivity | 90dB spl (2.83V 1m) |
| Normal Impedance | 8 ohms (minimum 3.3ohms) |
| Power Handling | 25W - 100W into 8 ohms on unclipped programme |
| Drive Units | Unit 1: 2x110mm (4.5") woven fibreglass cone
bass/mid-range Unit 2: 1x26mm (1") metal dome high-frequency Unit 3: |
| Finish | Cabinet: Black Ash Vinyl, Maple Vinyl Grille: Black Cloth |
|
|
Bowers & Wilkins 2002 |